16th Cavalry
Pennsylvania Volunteers
Unassigned Men

|
Name |
Rank |
Date of Muster |
Remarks |
| Bennett, Silas L. | Private | December 31, 1863 | Not accounted for |
| Brace, Willis | Private | January 5, 1864 | Not accounted for |
| Carter, John B. | Private | December 39, 1863 | Not accounted for |
| Cook, Giles R. | Private | January 5, 1864 | Not accounted for |
| Donnahue, Jame | Private | March 24, 1864 | Not accounted for |
| Fish, Benjamin M. | Private | January 4, 1864 | Not accounted for |
| Goodlander, George | Private | March 19, 1865 | Not accounted for |
| Geisinger, David | Private | October 1, 1864 | Not accounted for |
| Gray, Henry | Private | March 16, 1865 | Not accounted for |
| Griner, Charles | Private | February 24, 1865 | Not accounted for |
| Hadley, James M. | Private | January 2, 1864 | Not accounted for |
| Heins, Henry | Private | March 24, 1864 | Not accounted for |
| Harse, William | Private | January 9, 1864 | Not accounted for |
| Johnston, Wm. H. | Private | December 30, 1863 | Not accounted for |
| Johnson, Thomas | Private | January 9, 1864 | Not accounted for |
| Knod, Peter | Private | February 4, 1865 | Not accounted for |
| Lanerman, James | Private | March 25, 1865 | Not accounted for |
| Lawrence, Asa | Private | May 17, 1865 | Not accounted for |
| Long, William H. | Private | February 26, 1865 | Not accounted for |
| Munser, Frank. W. | Private | January 27, 1864 | Not accounted for |
| Mason, Casper | Private | March 30, 1864 | Not accounted for |
| Manning, John | Private | February 2, 1864 | Not accounted for |
| Miller, John | Private | February 2, 1864 | Not accounted for |
| Miller, Henry | Private | February 24, 1864 | Not accounted for |
| Mountz, Richard C. | Private | February 6, 1864 | Not accounted for |
| Moin, Thomas | Private | February 28, 1865 | Not accounted for |
| Montgomery, And. | Private | February 28, 1865 | Not accounted for |
| M’Night, Calvin C. | Private | January 21, 1864 | Not accounted for |
| Owen, Richard | Private | March 24, 1864 | Not accounted for |
| Parkinson, Theo. | Private | February 27, 1864 | Not accounted for |
| Piper, John | Private | September 9, 1864 | Not accounted for |
| Parkhill, Frank | Private | March 24, 1864 | Not accounted for |
| Ready, James D. | Private | January 9, 1864 | Not accounted for |
| Seeler, Edward E. | Private | September 16, 1864 | Not accounted for |
| Stoops, George W. | Private | September 1, 1864 | Not accounted for |
| Simmons, Daniel P. | Private | Ocrober 4, 1864 | Not accounted for |
| Stewart, Asbury | Private | February 4, 1864 | Not accounted for |
| Stroup, George W. | Private | March 14, 1864 | Not accounted for |
| Sherlock, James | Private | March 24, 1864 | Not accounted for |
| Thomas, Edgar A. | Private | March 6 1865 | Not accounted for |
| Taylor, James | Private | January 27, 1864 | Not accounted for |
| Walters, Jacob M. | Private | February 25, 1864 | Not accounted for |
| Wink, Rittenh’e P. | Private | February 25, 1864 | Not accounted for;Vet |
Source: Bates, Samuel P. History of the Pennsylvania Volunteers, 1861-65, Harrisburg, 1868-1871.