13th Pennsylvania Cavalry
Unassigned Men

|
Name |
Rank |
Date of Muster |
Remarks |
| Alton, Charles P. | Private | March 11, 1864 | Not on muster-out roll |
| Adams, Charles | Private | October 2, 1862 | Not on muster-out roll |
| Brown, Herman | Private | September 1, 1862 | Not on muster-out roll |
| Breitzman, H. A. | Private | February 4, 1865 | Not on muster-out roll |
| Bastopal, William | Private | June 27, 1864 | Not on muster-out roll |
| Buck, John C. | Private | August 31, 1864 | Not on muster-out roll |
| Baker, Alfred | Private | May 14, 1864 | Not on muster-out roll; Vet |
| Brilton, Samuel. | Private | March 16, 1864 | Not on muster-out roll |
| Burgett, Francis M. | Private | May 16, 1864 | Not on muster-out roll |
| Baney, William | Private | March 5, 1864 | Not on muster-out roll |
| Benton, Jesse | Private | February 21, 1864 | Not on muster-out roll |
| Berninger, Charles | Private | September 1, 1862 | Not on muster-out roll |
| Borland, John | Private | July 1, 1862 | Not on muster-out roll |
| Borland, Malachi | Private | October 13, 1862 | Not on muster-out roll |
| Butler, Smith | Private | October 2, 1862 | Not on muster-out roll |
| Croan, William | Private | July 6, 1864 | Not on muster-out roll |
| Craty, John | Private | June 21, 1864 | Not on muster-out roll |
| Carver, John | Private | September 2, 1864 | Not on muster-out.roll |
| Cullitin, Batty | Private | June 27, 1864 | Not on muster-out roll |
| Coats, William B. | Private | September 1, 1864 | Not on muster-out roll |
| Case, Frederick | Private | February 24, 1864 | Not on muster-out roll |
| Clark, Thomas | Private | February 29, 1864 | Not on muster-out roll |
| Coleman, Valentine | Private | March 5, 1864 | Not on muster-out roll |
| Carney, Peter | Private | April 28, 1864 | Not on muster-out roll |
| Conrad, James | Private | September 3, 1864 | Not on muster-out roll |
| Clark, Benjamin F. | Private | February 22, 1864 | Not on muster-out roll |
| Campbell, Jas. L. | Private | February 22, 1864 | Not on muster-out roll |
| Cornmesser, Aug. | Private | February 22, 1864 | Not on muster-out roll |
| Cullen, James | Private | March 18, 1864 | Not on muster-out roll |
| Casey, William | Private | May 27, 1864 | Not on muster-out roll |
| Dolen, Benjamin | Private | June 27, 1864 | Not on muster-out roll |
| Duffy, Peter | Private | March 21, 1864 | Not on muster-out roll |
| Ellis, William H. | Private | February 3, 1864 | Not on muster-out roll |
| Ellison, Charles. | Private | November 5, 1862 | Not on muster-out roll |
| Fleming, George | Private | March 8, 1864 | Not on muster-out roll |
| Foster, John | Private | August 26, 1864 | Not on muster-out roll |
| Frazer, John M. | Private | September 24, 1864 | Not on muster-out roll |
| Fleck, William | Private | February 22, 1864 | Not on muster-out roll |
| Geary, Benjamin | Private | August 12, 1862 | Not on muster-out roll |
| Giller, Conrad | Private | September 1, 1862 | Not on muster-out roll |
| Givler, Jas. K. P. | Private | September 22, 1864 | Substitute; not on muster-out roll |
| Gaty, Samuel S. | Private | March 4, 1864 | Not on muster-out roll |
| Harrison, Wm. H. | Private | November 17, 1862 | Not on muster-out roll |
| Hewitt, John W. | Private | November 9, 1862 | Not on muster-out roll |
| Howard, Henry | Private | March 8, 1864 | Not on muster-out roll |
| Hamilton, R. P. | Private | December 8, 1863 | Not on mdster-out roll |
| Hanson, Thomas | Private | March 5, 1864 | Not on muster-out roll |
| Hazard, David | Private | March 23, 1864 | Not on muster-out roll |
| Honbler, Charles | Private | October 7, 1862 | Not on muster-out roll |
| Henry, Robert | Private | August 13, 1862 | Not on muster-out roll |
| Jones, Lewis. | Private | December 3, 1862 | Not on muster-out roll |
| Keller, James W. | Private | December 1, 1863 | Not on muster-out roll |
| Kiven, George | Private | November 5, 1862 | Not on muster-out roll |
| Lewis, Charles | Private | March 4, 1864 | Not on muster-out roll |
| Larmbert, Samuel. | Private | September 17, 1864 | Not on muster-out roll |
| Lowrey, John A. | Private | July 1, 1863 | Not on muster-out roll |
| Lowry, Martin | Private | October 2, 1862 | Not on muster-out roll |
| Mitchell, John W. | Private | July 7, 1864 | Not on muster-out roll |
| Myers, David | Private | March 30, 1864 | Not on muster-out roll |
| Martin, John G. W. | Private | January 4, 1864 | Not on muster-out roll |
| Moore, William | Private | March 8, 1864 | Not on muster-out roll |
| Miller, John | Private | June 6, 1864 | Not on muster-out roll |
| Monroe, George | Private | October 7, 1862 | Not on muster-out roll |
| Morley, William | Private | June 15, 1863 | Not on muster-out roll |
| M’Coy, William | Private | September 2, 1864 | Not on muster-out roll |
| M’Dermott, David | Private | September 2, 1864 | Not on muster-out roll |
| M’Intyre, Abra’m | Private | February 22, 1864 | Not on muster-out roll |
| M’Dowell, William | Private | July 20, 1864 | Not on muster-out roll |
| M’Curry, John | Private | September 5, 1864 | Not on muster-out roll |
| M’Gill, James | Private | October 10, 1862 | Not on muster-out roll |
| Neddie. George D. | Private | August 2, 1864 | Not on muster-out roll |
| Ogle, John | Private | July 16, 1864 | Not on muster-out roll |
| Purneille, Paul | Private | September 1, 1862 | Not on muster-out roll |
| Putman, Martin | Private | October 4, 1862 | Not on muster-out roll |
| Porter, Johnson | Private | January 26, 1864 | Not on muster-out roll |
| Prettwitz. Charles | Private | October 3, 1862 | Not on muster-out roll |
| Pointer, George | Private | October 2, 1862 | Not on muster-out roll |
| Quinn, Robert | Private | March 11, 1864 | Not on muster-out roll |
| Ryan, James | Private | March 8, 1864 | Not on muster-out roll |
| Riley, John | Private | March 10, 1864 | Not on muster-out roll |
| Rager, Matthew | Private | February 24, 1864 | Died at Carlisle, Pa., March 29, 1864 |
| Rogaer, Lewis | Private | February 24, 1864 | Not on muster-out roll |
| Ryan, Patrick | Private | January 26, 1864 | Not on muster-out roll |
| Ryan, John | Private | April 28, 1864 | Not on muster-out roll |
| Ragor, William A. | Private | March 9, 1864 | Not on muster-out roll |
| Schaeff, Frederick | Private | October 1, 1862 | Not on muster-out roll |
| Shielecke, Henry | Private | September 1, 1862 | Not on muster-out roll |
| Smith, John | Private | October 9, 1862 | Not on muster-out roll |
| Smith, Robert H. | Private | March 8, 1864 | Not on muster-out roll |
| Shordan, John | Private | March 11, 1864 | Not on muster-out roll |
| Snyder, Christian | Private | March 21, 1864 | Not on muster-out roll |
| Schneider, Henry | Private | July 11, 1863 | Not on muster-out roll |
| Tyner, Henry | Private | June 27, 1864 | Not on muster-out roll |
| Tooley, Frederick | Private | February 15, 1864 | Not on muster-out roll |
| Terry, John | Private | November 5, 1862 | Not on muster-out roll |
| Thomas, William | Private | August 20, 1862 | Not on muster-out roll |
| Ulrich, Lawrence | Private | February 4, 1865 | Not on muster-out roll |
| Walt, And. M. C. | Private | August 15, 1862 | Not on muster-out roll |
| Wilson, James | Private | March 31, 1864 | Not on muster-out roll |
| Wilson, John H. | Private | February 3, 1865 | Not on muster-out roll |
| Westerfield. H. B. | Private | September 4, 1864 | Not on muster-out roll |
| Wolf, John Henry | Private | September 4.’64 | Not on muster-out roll |
| White, Charles | Private | February 15, 1864 | Not on muster-out roll |
| Wilson, John | Private | October 16, 1862 | Not on muster-out roll |
Source: Bates, Samuel P. History of the Pennsylvania Volunteers, 1861-65, Harrisburg, 1868-1871.