21st Cavalry
182nd Pennsylvania Volunteers
Unassigned Men

into Service |
|||
| Birk, Henry | Private | February 23, 1864 | Not accounted for |
| Bush, William B. | Private | February 1, 1864 | Not accounted for |
| Beckqueth, Sam’l. | Private | February 2, 1865 | Not accounted for |
| Burnes, James O. | Private | February 13, 1864 | Not accounted for |
| Craigton, Joseph | Private | January 20, 1864 | Not accounted for |
| Christian, Jack | Private | January 26, 1864 | Not accounted for |
| Conely, James | Private | January 20, 1864 | Not accounted for |
| Carpenter, Christ. G. | Private | February 23, 1865 | Not accounted for |
| Christy, Henry F. | Private | January 5, 1864 | Not accounted for |
| Cook, Henry P. | Private | January 5, 1864 | Not accounted for |
| Dailey, A. Delos | Private | February 13, 1864 | Not accounted for |
| Dunn, Philip | Private | June 7, 1864 | Not accounted for |
| Daniels, Oliver M | Private | January 2, 1864 | Not accounted for |
| Flood, Joshua K. | Private | January 27, 1864 | Not accounted for; Vet |
| Gallaher, John | Private | February 11, 1864 | Not accounted for |
| Gilbert, George W. | Private | February 28, 1865 | Not accounted for |
| Gray, George W. T. | Private | February 9, 1864 | Not accounted for |
| Ginifer, James D. | Private | January 29, 1864 | Not accounted for |
| Green, Edward | Private | February 9, 1864 | Not accounted for |
| Henry, Joseph | Private | July 7, 1864 | Not accounted for |
| Hack, Levi G. | Private | February 16, 1864 | Not accounted for |
| Harris, Charles | Private | February 5, 1864 | Not accounted for |
| Henry, Samuel | Private | February 4, 1864 | Not accounted for |
| Jackson, Charles | Private | February 9, 1864 | Not accounted for |
| Jones, William H. | Private | February 10, 1865 | Discharged by General Order, May 3, 1865 |
| Jennings, Tawney | Private | February 7, 1865 | Not accounted for |
| Jones, Alexander | Private | February 14, 1865 | Not accounted for |
| Jackson, William | Private | August 18, 1864 | Not accounted for |
| Katan, John | Private | March 7, 1864 | Not accounted for |
| Kooper, Jesse | Private | February 17, 1864 | Not accounted for |
| Kiehl, Jacob . | Private | February 8, 1864 | Not accounted for |
| Kautz, Henry | Private | February 8, 1864 | Not accounted for |
| Kohl, Josiah | Private | February 20, 1864 | Not accounted for |
| Kinsmon, Jacob | Private | February 6, 1864 | Not accounted for |
| Keppler, Daniel | Private | February 7, 1864 | Not accounted for |
| Kane, Charles | Private | February 22, 1865 | Not accounted for |
| Leebold, Calvin | Private | January 30, 1864 | Not accounted for |
| Leary, Charles | Private | October 31, 1864 | Not accounted for |
| Lowery, David | Private | February 27, 1865 | Not accounted for |
| Martin, Thomas W | Private | February 13, 1865 | Not accounted for |
| Murphy, John | Private | June 20, 1864 | Not accounted for |
| Martin, Samuel | Private | June 27, 1864 | Not accounted for |
| Miesenhelter, Wm. | Private | February 9, 1864 | Not accounted for |
| Miller, Charles. | Private | August 31, 1864 | Not accounted for |
| Mearing, Elam | Private | February 27, 1864 | Not accounted for |
| Myers, George | Private | August 18, 1864 | Not accounted for |
| Miller, Alfred | Private | Not accounted for | |
| M’Vey, Samuel | Private | February 3, 1864 | Not accounted for |
| M’Laughlin, Henry | Private | January 29, 1864 | Not accounted for |
| Nicholas, William | Private | February 4, 1864 | Not accounted for |
| Nice, George | Private | June 7, 1864 | Not accounted for |
| Norton, John | Private | February 8, 1864 | Not accounted for |
| Rinkard, Samuel P. | Private | February 15, 1864 | Not accounted for |
| Rauch,Jeremniah H. | Private | February 6, 1864 | Not accounted for |
| Ripley, John | Private | February 6, 1864 | Not accounted for |
| Rose, George | Private | February 21, 1865 | Not accounted for |
| Sear, Frederick | Private | August 24, 1864 | Not accounted for |
| Stover, Jacob A. | Private | February 28, 1865 | Not accounted for |
| Steward, Charles | Private | February 15, 1864 | Not accounted for |
| Shatzer, Peter | Private | February 9, 1864 | Not accounted for |
| Stermer, Henry | Private | August 9, 1864 | Not accounted for |
| Stull, William | Private | August 18, 1864 | Not accounted for |
| Stewart, William | Private | February 27, 1865 | Not accounted for |
| Staley, Josephus | Private | February 25, 1865 | Not accounted for |
| Shafer, Adam | Private | February 10, 1864 | Not accounted for |
| Swartz, Daniel . | Private | February 19, 1864 | Not accounted for |
| Toomay, John | Private | February 6, 1864 | Not accounted for |
| Thomas,Theodore G. | Private | February 27, 1865 | Not accounted for |
| Taylor, David | Private | January 4, 1864 | Not accounted for |
| Van Ness, Henry | Private | February 11, 1865 | Not accounted for |
| Wenger, Ambrose | Private | February 8, 1864 | Not accounted for |
| Watson, William | Private | April 15, 1864 | Not accounted for |
| Watson, John | Private | February 15, 1864 | Not accounted for |
| Young, William | Private | February 26, 1864 | Not accounted for |
| Yost, George S. | Private | February 6, 1864 | Not accounted for |
Source: Bates, Samuel P. History of the Pennsylvania Volunteers, 1861-65, Harrisburg, 1868-1871.