22nd Pennsylvania Cavalry
Company D1

|
Name |
Rank |
Date of Muster |
Remarks |
| Harvey H. Young | Captain | September 6, 1862 | Discharged February 25, 1864 |
| Hugh Keys | Captain | September 6, 1862 | Promoted from 1st Lt., September 7, 1864; discharged March 17, 1865 |
| Felix H. Crago | 1st Lt. | September 6, 1862 | Promoted from 2d Lt., September 7, 1864; discharged May 24, 1865 |
| Isaac M. Regester | 2d. Lt. | September 6, 1862 | Promoted from 1st Sergeant, September 7, 1864; discharged May 24, 1865 |
| Armstrong, Alex | Private | September 6, 1862 | Not accounted for |
| Armstrong, Jesse A. | Private | September 6, 1862 | Discharged by General Order, June 13, 1865 |
| Armstrong,James | Private | September 6, 1862 | Not accounted for |
| Bane, Joseph E. | Private | September 6, 1862 | Not accounted for |
| Bower, George | Private | September 6, 1862 | Died August 5, 1864; buried in Loudon Park National Cemetery, Baltimore, Md. |
| Burk, John D. | Private | September 6, 1862 | Captured; died at Andersonville, Ga., November 8, 1864, grave, 11,929 |
| Burkhart, Alfired | Private | September 6, 1862 | Not accounted for |
| Brightwell, Alonzo | Private | September 6, 1862 | Not accounted for |
| Benner, Jesse | Private | February 14, 1863 | Discharged by General Order, June 19, 1865 |
| Bower, Lawrence W. | Private | February 14, 1863 | Not accounted for |
| Baker, Lewis J. | Private | August 23, 1864 | Discharged by General Order, May 18, 1865 |
| Clark, Francis M. | Private | September 6, 1862 | Not accounted for |
| Cock, John L. | Priate | September 6, 1862 | Not accounted for |
| Condit, Simon | Private | September 6, 1862 | Not accounted for |
| Condit, William C. | Private | . September 6, 1862 | Discharged by General Order, May 13, 1865 |
| Condit, Daniel N. | Private | September 6, 1862 | Not accounted for |
| Crago, Thomas J. | Private | September 6, 1862 | Not accounted for |
| Crago, William H. | Private | September 6, 1862 | Not accounted for |
| Crago, Henry C. | Private | September 6, 1862 | Not accounted for |
| Craven, Joseph F. | Private | September 6, 1862 | Not accounted for |
| Crawford, Richard | Private | September 6, 1862 | Not accounted for |
| Crawford. Sam’l R. | Private | September 6, 1862 | Not accounted for |
| Crawford, James M. | Private | September 6, 1862 | Not accounted for |
| Crouch, Ady | Private | September 6, 1862 | Not accounted for |
| Dague, Henry | Private | September 6, 1862 | Not accounted for |
| David, James N. | Private | September 6, 1862 | Not accounted for |
| Davis, Canada | Private | September 6, 1862 | Not accounted for |
| Daugherty, Geo. W. | Private | September 6, 1862 | Wounded at Piedmont, W. Va., June 5, 1864; discharged by General Order, June 1, 1865 |
| Eaffye, George W. | Private | September 6, 1862 | Not accounted for |
| Eicher, George | Private | September 6, 1862 | Not accounted for |
| Elliott, Sebastian B. | Private | September 6, 1862 | Not accounted for |
| Fleneken, Elias A. | Private | September 6, 1862 | Not accounted for |
| Floyd, Benjamin F. | Private | September 6, 1862 | Not accounted for |
| Gaibraith, Robert | Private | September 6, 1862 | Wounded at Harper’s Ferry,Va.,July 8, 1864; not accounted for |
| Gardner, William | Private | September 6, 1862 | Not accounted for |
| Gass, John P. | Private | September 6, 1862 | Not accounted for |
| Grergg, Ellis B. | Private | September 6, 1862 | Not accounted for |
| Guseiman, Jacob | Private | September 6, 1862 | , Not accounted for |
| Grooms, James B. | Private | February 14, 1863 | Not accounted for |
| Hamilton, Joseph | Private | September 6, 1862 | Not accounted for |
| Harris, Jonah | Private | September 6, 1862 | Not accounted for |
| Hawkins, Gideon H. | Private | September 6, 1862 | Not accounted for |
| Hawkins, John W. | Private | September 6, 1862 | Not accounted for |
| Holhnes, Andrew H. | Private | September 6, 1862 | Not accounted for |
| Horne, Levi | Private | September 6, 1862 | Not accounted for |
| Horne, John N. | Private | September 6, 1862 | Not accounted for |
| Horner, William S. | Private | September 6, 1862 | Not accounted for |
| Huffman, Cyrus | Private | September 6, 1862 | Not accounted for |
| Hutchinson, W. W. | Private | September 6, 1862 | Not accounted for |
| Jennings, Joseph | Private | September 6, 1862 | Not accounted for |
| Jennings, John C. | Private | September 6, 1862 | Not accounted for |
| John, Joseph S. | Private | September 6, 1862 | Not accounted for |
| Keihl, George | Private | September 6, 1862 | Not accounted for |
| Kelley, Freeman | Private | September 6, 1862 | Not accounted for |
| Kerr, George | Private | September 6, 1862 | Discharged by General Order, June 30, 1865 |
| Kerr, Htuston | Private | September 6, 1862 | Not accounted for |
| Lee, William | Private | September 6, 1862 | Not accounted for |
| Long, Cristopher | Private | September 6, 1862 | Not accounted for |
| Luellen, Francis J. | Private | September 6, 1862 | Not accounted for |
| Luellen, Charles | Private | September 6, 1862 | Discharged by General Order, June 9, 1865 |
| Lynch, Thomas W. | Private | October 13, 1862 | Not accounted for |
| Leonard, Benj. F. | Private | September 6, 1862 | Discharged by General Order, May 11, 1865 |
| M’alone, Peter | Private | September 6, 1862 | Not accounted for |
| Maxwell, Jacob R. | Private | September 6, 1862 | Not accounted for |
| Miller, Emmer H | Private | . September 6, 1862 | Capt’d at Lost River Gap, W. Va., May 10, 1864 |
| Mitchell, Isaac J. | Private | September 6, 1862 | Not accounted for |
| Morton, Adam S. | Private | September 6, 1862 | Not accounted for |
| Moser, William H. | Private | September 6, 1862 | Not accounted for |
| M’Cloud, James | Private | September 6, 1862 | Not accounted for |
| M’Lean, Samuel B. | Private | September 6, 1862 | Not accounted for |
| M’Lane, Thomas H. | Private | September 6, 1862 | Not accounted for |
| Neff, Thormas | Private | September 6, 1862 | Not accounted for |
| Norman, Wm. C. | Private | September 6, 1862 | Not accounted for |
| Patterson, Stewart | Private | September 6, 1862 | Not accounted for |
| Powell, Alex’r. | Private | September 6, 1862 | Not accounted for |
| Powell, Albert G. | Private | September 6, 1862 | Not accounted for |
| Pyle, Taylor | Private | September 6, 1862 | Not accounted for |
| Phillips, James M. | Private | September 6, 1862 | Not accounted for |
| Quivy, James M. | Private | September 6, 1862 | Not accounted for |
| Reeves, John S. | Private | September 6, 1862 | Not accounted for |
| Regester, John R. | Private | September 6, 1862 | Not accounted for |
| Richardson, S. C. | Private | September 6, 1862 | Not accounted for |
| Rogers, Joseph H. | Private | September 6, 1862 | Not accounted for |
| Shallenburger, J. B. | Private | September 6, 1862 | Not accounted for |
| Sheets, William | Private | September 6, 1862 | Not accounted for |
| Shively, William | Private | September 6, 1862 | Not accounted for |
| Smith, John | Private | September 6, 1862 | Died June 6, 1864; buried in National Cemetery, Arlington, Va. |
| Snyder, David M | Private | September 6, 1862 | Not accounted for |
| Sutton, William B. | Private | September 6, 1862 | Not accounted for |
| Taylor, John B. | Private | September 6, 1862 | Not accounted for |
| Taylor, Benjamin B. | Private | September 6, 1862 | Not accounted for |
| White, William H. | Private | September 6, 1862 | Not accounted for |
| White, David A. | Private | September 6, 1862 | Not accounted for |
| White, James A; | Private | September 6, 1862 | Not accounted for |
| White, Samuel H. | Private | September 6, 1862 | Not accounted for |
| White, Wm. P. | Private | September, 1862 | Not accounted for |
| Wheeler, James N. | Private | September 6, 1862 | Not accounted for |
| Wickersham, Jas. S. | Private | September 6, 1862 | Not accounted for |
| Wickersham, W. H. | Private | September 6, 1862 | Captured at Burlington, W. Va., February 2, 1864 |
| Young, John I. | Private | September 6, 1862 | Not accounted for |
1No records for this company were available in the Adjutant General’s office